Camera |
Max Resolution | 5 MP |
Sensor | 1/2.7" CMOS |
Min. Illumination | Colour: 0.001 lux (F1.0, AGC ON) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
S/N | >56 dB |
WDR | 120 dB |
Lens |
Focal Length | 4.0 mm | 6.0 mm |
Iris Type | Fixed |
Iris | F1.0 |
Field of View (H) | 80.2° | 53.4° |
Field of View (V) | 43.0° | 29.2° |
Field of View (D) | 94.7° | 61.6° |
DORI |
DORI Distance (Lens) | 4.0mm | 6.0mm |
DORI Distance (Detect) | 90.0 m (295.3 ft) | 135.0 m (442.9 ft) |
DORI Distance (Observe) | 36.0 m (118.1 ft) | 54.0 m (177.2 ft) |
DORI Distance (Recognize) | 18.0 m (59.1 ft) | 27.0 m (88.6 ft) |
DORI Distance (Identify) | 9.0 m (29.5 ft) | 13.5 m (44.3 ft) |
Illuminator |
Supplemental Light | Warm light |
Illumination Distance (Warm Light) | 30 m (98.4 ft) |
Light On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate-Main Stream | 5MP (2880 × 1620), Max 30 fps; 4MP (2560 × 1440), Max 30 fps; 3MP (2304 × 1296), Max 30 fps; 2MP (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps |
Frame Rate-Sub Stream | 720P (1280 × 720), Max 30 fps; D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps |
Frame Rate-Third Stream | D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Video Bit Rate | 128 Kbps to 16 Mbps |
U-code | Support |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Support |
Video Stream | Triple streams |
Image |
Smart Illumination | Support |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital defog |
Intelligent |
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
Statistical Analysis | N/A |
People Counting | Support people flow counting and crowd density monitoring |
Events |
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
Audio |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR, NAS (NFS) |
Network |
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
User/Host | Up to 32 users, 2 user levels: administrator and common user |
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
Client | UNV-Link, UNV-Link Pro, EZStation |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
Interface |
Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
Alarm I/O | 1/1 |
Serial Port | N/A |
Built-in Mic | N/A |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
Video Output | N/A |
Certification |
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
General |
Power | DC 12 V±25%, PoE (IEEE 802.3af) |
Power Consumption | Max 9.0 W |
Power Interface | Ø5.5 mm coaxial power plug |
Dimensions | 246 × 86 × 85 mm (9.7" × 3.4" × 3.3" ) (L × W × H) |
Weight | 0.92 kg (2.02 lb) |
Material | Metal |
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
Surge Protection | 4 KV |
Reset Button | N/A |
Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |